[HUNSUCKER-L] Catawba Co. Cemeteries

Email From Joy EUZELIA@aol.com to HUNSUCKER-L@rootsweb.com 
Email Dated 2/29/2000

 HUNSUCKER      |Abel L.                   |4:095 |St. John's Lutheran
 HUNSUCKER      |Addie L.                  |7:029 |Eastview-Newton
 HUNSUCKER      |Alice M.                  |4:113 |St. John's Lutheran
 HUNSUCKER      |Amanda F. C.              |7:124 |Conover City Cemetery
 HUNSUCKER      |Amanda M.                 |4:088 |St. John's Lutheran
 HUNSUCKER      |Amanda S.                 |4:113 |St. John's Lutheran
 HUNSUCKER      |Anna Cline                |7:136 |Conover City Cemetery
 HUNSUCKER      |Anna Mae Smith            |4:121 |St. John's Lutheran
 HUNSUCKER      |Annie                     |8:018 |Catawba U Meth. Church
 HUNSUCKER      |Annie Bolick              |7:123 |Conover City Cemetery
 HUNSUCKER      |Annie Y.                  |7:145 |Conover City Cemetery
 HUNSUCKER      |Augustus                  |5:039 |Claremont Cemetery
 HUNSUCKER      |Author G.                 |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Ava Simmons               |7:118 |Conover City Cemetery
 HUNSUCKER      |Bartlette M.              |4:087 |St. John's Lutheran
 HUNSUCKER      |Ben T.                    |7:142 |Conover City Cemetery
 HUNSUCKER      |Bernice E.                |4:104 |St. John's Lutheran
 HUNSUCKER      |Bertie Alice              |7:124 |Conover City Cemetery
 HUNSUCKER      |Bessie H.                 |2:003 |Augustana Luth.
 HUNSUCKER      |Bessie V.                 |7:128 |Conover City Cemetery
 HUNSUCKER      |Biddie                    |1:113 |Marvin Methodist Church
 HUNSUCKER      |C. A.                     |4:088 |St. John's Lutheran
 HUNSUCKER      |C. A.                     |4:094 |St. John's Lutheran
 HUNSUCKER      |C. M.                     |4:094 |St. John's Lutheran
 HUNSUCKER      |C. M. Herman              |7:128 |Conover City Cemetery
 HUNSUCKER      |Calvin                    |4:088 |St. John's Lutheran
 HUNSUCKER      |Calvin A.                 |4:094 |St. John's Lutheran
 HUNSUCKER      |Candace M.                |4:095 |St. John's Lutheran
 HUNSUCKER      |Carrie Maude              |7:142 |Conover City Cemetery
 HUNSUCKER      |Carrie Pearl Cline        |7:130 |Conover City Cemetery
 HUNSUCKER      |Carroll Odell             |4:092 |St. John's Lutheran
 HUNSUCKER      |Catherine                 |4:092 |St. John's Lutheran
 HUNSUCKER      |Celia                     |4:088 |St. John's Lutheran
 HUNSUCKER      |Charles L.                |6:091 |Oakwood Cemetery
 HUNSUCKER      |Chester                   |4:114 |St. John's Lutheran
 HUNSUCKER      |Christian                 |4:092 |St. John's Lutheran
 HUNSUCKER      |Clara                     |6:091 |Oakwood Cemetery
 HUNSUCKER      |Clarence L.               |4:113 |St. John's Lutheran
 HUNSUCKER      |Clayton O.                |9:030 |Catawba Memorial Park
 HUNSUCKER      |Colon E.                  |4:113 |St. John's Lutheran
 HUNSUCKER      |D.P. M.                   |4:087 |St. John's Lutheran
 HUNSUCKER      |Davault                   |4:094 |St. John's Lutheran
 HUNSUCKER      |David                     |4:094 |St. John's Lutheran
 HUNSUCKER      |David A.                  |4:094 |St. John's Lutheran
 HUNSUCKER      |Dorcas                    |8:060 |Mt. View U. Meth.
 HUNSUCKER      |Dorcas Lenora             |7:068 |Eastview-Newton
 HUNSUCKER      |Edgar Forie               |4:097 |St. John's Lutheran
 HUNSUCKER      |Edith H.                  |7:137 |Conover City Cemetery
 HUNSUCKER      |Elcana                    |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Elcany                    |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Eloise J.                 |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Emma Amelia               |7:144 |Conover City Cemetery
 HUNSUCKER      |Emory L.                  |7:142 |Conover City Cemetery
 HUNSUCKER      |Ethel J.                  |8:165 |St. Matthews UCC
 HUNSUCKER      |Evans Cleveland           |7:125 |Conover City Cemetery
 HUNSUCKER      |Ezra A.                   |4:114 |St. John's Lutheran
 HUNSUCKER      |F. A.                     |4:095 |St. John's Lutheran
 HUNSUCKER      |F. L.                     |4:111 |St. John's Lutheran
 HUNSUCKER      |Fleta M.                  |6:091 |Oakwood Cemetery
 HUNSUCKER      |Florence                  |7:128 |Conover City Cemetery
 HUNSUCKER      |Francis                   |4:088 |St. John's Lutheran
 HUNSUCKER      |Garland J.                |7:137 |Conover City Cemetery
 HUNSUCKER      |Garland L.                |4:121 |St. John's Lutheran
 HUNSUCKER      |George                    |4:095 |St. John's Lutheran
 HUNSUCKER      |George E.                 |8:165 |St. Matthews UCC
 HUNSUCKER      |George E., Jr.            |8:165 |St. Matthews UCC
 HUNSUCKER      |H. A.                     |7:005 |Eastview-Newton
 HUNSUCKER      |H. G.                     |4:093 |St. John's Lutheran
 HUNSUCKER      |H. Joseph                 |7:142 |Conover City Cemetery
 HUNSUCKER      |Hal Edward                |4:121 |St. John's Lutheran
 HUNSUCKER      |Harriet E.                |4:096 |St. John's Lutheran
 HUNSUCKER      |Hassel M.                 |7:125 |Conover City Cemetery
 HUNSUCKER      |Hasting A.                |4:114 |St. John's Lutheran
 HUNSUCKER      |Hastings A.               |4:097 |St. John's Lutheran
 HUNSUCKER      |Helen                     |6:127 |Oakwood Cemetery
 HUNSUCKER      |Henry Guy                 |4:114 |St. John's Lutheran
 HUNSUCKER      |Henry J.                  |4:113 |St. John's Lutheran
 HUNSUCKER      |Hillard P.                |7:129 |Conover City Cemetery
 HUNSUCKER      |Ira Alexander             |4:094 |St. John's Lutheran
 HUNSUCKER      |Irene Deal                |1:015 |Bethel Luth. (old)
 HUNSUCKER      |J.                        |7:128 |Conover City Cemetery
 HUNSUCKER      |J. Carl                   |7:128 |Conover City Cemetery
 HUNSUCKER      |J. F.                     |4:092 |St. John's Lutheran
 HUNSUCKER      |J. F.                     |4:093 |St. John's Lutheran
 HUNSUCKER      |J. F.                     |7:129 |Conover City Cemetery
 HUNSUCKER      |J. P.                     |4:095 |St. John's Lutheran
 HUNSUCKER      |J. Pinkney                |4:096 |St. John's Lutheran
 HUNSUCKER      |Jacob                     |4:092 |St. John's Lutheran
 HUNSUCKER      |Jacob                     |4:095 |St. John's Lutheran
 HUNSUCKER      |Jacob F.                  |4:087 |St. John's Lutheran
 HUNSUCKER      |James Edgar               |4:088 |St. John's Lutheran
 HUNSUCKER      |James G.                  |4:094 |St. John's Lutheran
 HUNSUCKER      |Jamima                    |8:060 |Mt. View U. Meth.
 HUNSUCKER      |Jannie C.                 |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Jean R.                   |9:155 |Catawba Memorial Park
 HUNSUCKER      |Jemima L.                 |4:095 |St. John's Lutheran
 HUNSUCKER      |Jennie L. Eckard          |4:113 |St. John's Lutheran
 HUNSUCKER      |John F.                   |7:129 |Conover City Cemetery
 HUNSUCKER      |John H.                   |8:063 |Mt. View U. Meth.
 HUNSUCKER      |John J.                   |9:154 |Catawba Memorial Park
 HUNSUCKER      |Jonas                     |4:112 |St. John's Lutheran
 HUNSUCKER      |Jonas Franklin            |7:123 |Conover City Cemetery
 HUNSUCKER      |Jonas Theobald            |7:123 |Conover City Cemetery
 HUNSUCKER      |Joseph                    |4:094 |St. John's Lutheran
 HUNSUCKER      |Joseph                    |4:095 |St. John's Lutheran
 HUNSUCKER      |Joseph C.                 |4:094 |St. John's Lutheran
 HUNSUCKER      |Junius R.                 |7:125 |Conover City Cemetery
 HUNSUCKER      |Katharine                 |4:092 |St. John's Lutheran
 HUNSUCKER      |Kristen Zane              |8:063 |Mt. View U. Meth.
 HUNSUCKER      |L. C.                     |7:118 |Conover City Cemetery
 HUNSUCKER      |Laura A.                  |4:092 |St. John's Lutheran
 HUNSUCKER      |Lawson A.                 |4:113 |St. John's Lutheran
 HUNSUCKER      |Lawson H.                 |4:096 |St. John's Lutheran
 HUNSUCKER      |Lee D.                    |7:130 |Conover City Cemetery
 HUNSUCKER      |Lela A.                   |3:140 |St. Paul's Memorial Park
 HUNSUCKER      |Lester Eugene             |7:142 |Conover City Cemetery
 HUNSUCKER      |Lindon Edwin              |4:092 |St. John's Lutheran
 HUNSUCKER      |Lonnie C.                 |2:003 |Augustana Luth.
 HUNSUCKER      |Lonnie F.                 |7:128 |Conover City Cemetery
 HUNSUCKER      |Lucille                   |7:142 |Conover City Cemetery
 HUNSUCKER      |Luther Leslie             |7:068 |Eastview-Newton
 HUNSUCKER      |M. C.                     |4:093 |St. John's Lutheran
 HUNSUCKER      |M. M.                     |4:092 |St. John's Lutheran
 HUNSUCKER      |M. M.                     |4:093 |St. John's Lutheran
 HUNSUCKER      |Mabel L.                  |9:154 |Catawba Memorial Park
 HUNSUCKER      |Mae Boggs                 |1:034 |Bethel Luth. (new)
 HUNSUCKER      |Mae Boggs                 |5:170 |Bethel Lutheran Church
 HUNSUCKER      |Malinda                   |4:092 |St. John's Lutheran
 HUNSUCKER      |Malinda                   |8:060 |Mt. View U. Meth.
 HUNSUCKER      |Margaret                  |4:092 |St. John's Lutheran
 HUNSUCKER      |Margaret                  |4:094 |St. John's Lutheran
 HUNSUCKER      |Margaret Louise Watts     |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Marie W.                  |7:123 |Conover City Cemetery
 HUNSUCKER      |Marion Marshall           |7:136 |Conover City Cemetery
 HUNSUCKER      |Martha A.                 |4:094 |St. John's Lutheran
 HUNSUCKER      |Martin                    |4:123 |PC Henkel Fun'l-St. John's
 HUNSUCKER      |Martin G.                 |4:087 |St. John's Lutheran
 HUNSUCKER      |Mary                      |4:094 |St. John's Lutheran
 HUNSUCKER      |Mary                      |7:038 |Eastview-Newton
 HUNSUCKER      |Mary Ann                  |2:022 |Immanuel Luth.
 HUNSUCKER      |Mary J. Young             |7:125 |Conover City Cemetery
 HUNSUCKER      |Mary Miller               |7:129 |Conover City Cemetery
 HUNSUCKER      |Mary Pearl                |4:093 |St. John's Lutheran
 HUNSUCKER      |Matilda E.                |4:094 |St. John's Lutheran
 HUNSUCKER      |Mattie L.                 |3:140 |St. Paul's Memorial Park
 HUNSUCKER      |Maude                     |4:121 |St. John's Lutheran
 HUNSUCKER      |Maude Essie               |7:125 |Conover City Cemetery
 HUNSUCKER      |Myrtle H.                 |9:030 |Catawba Memorial Park
 HUNSUCKER      |N. C.                     |4:088 |St. John's Lutheran
 HUNSUCKER      |Nancy A.                  |4:096 |St. John's Lutheran
 HUNSUCKER      |Nira Celia                |4:094 |St. John's Lutheran
 HUNSUCKER      |Norma                     |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Oren O.                   |7:142 |Conover City Cemetery
 HUNSUCKER      |Orvin O.                  |7:142 |Conover City Cemetery
 HUNSUCKER      |Osborne E.                |7:142 |Conover City Cemetery
 HUNSUCKER      |P. E.                     |7:144 |Conover City Cemetery
 HUNSUCKER      |Paul                      |4:092 |St. John's Lutheran
 HUNSUCKER      |Paul                      |7:142 |Conover City Cemetery
 HUNSUCKER      |Pearl Lee                 |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Perry Alonzo              |4:088 |St. John's Lutheran
 HUNSUCKER      |Pinckney Elmore           |7:144 |Conover City Cemetery
 HUNSUCKER      |Polly                     |4:088 |St. John's Lutheran
 HUNSUCKER      |Polly                     |4:094 |St. John's Lutheran
 HUNSUCKER      |Polly                     |4:095 |St. John's Lutheran
 HUNSUCKER      |Quincy A.                 |4:092 |St. John's Lutheran
 HUNSUCKER      |Ray                       |7:145 |Conover City Cemetery
 HUNSUCKER      |Ray C.                    |4:111 |St. John's Lutheran
 HUNSUCKER      |Raymond O.                |7:130 |Conover City Cemetery
 HUNSUCKER      |Rena P.                   |7:130 |Conover City Cemetery
 HUNSUCKER      |Richard H.                |7:142 |Conover City Cemetery
 HUNSUCKER      |Robert L.                 |4:094 |St. John's Lutheran
 HUNSUCKER      |Robert L.                 |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Robert L.                 |9:155 |Catawba Memorial Park
 HUNSUCKER      |Ruth Smith                |7:120 |Conover City Cemetery
 HUNSUCKER      |S.A. E.                   |7:005 |Eastview-Newton
 HUNSUCKER      |Sally                     |4:095 |St. John's Lutheran
 HUNSUCKER      |Sarah                     |4:094 |St. John's Lutheran
 HUNSUCKER      |Sarah                     |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Sarah                     |8:084 |Old St. Paul's Cemetery
 HUNSUCKER      |Sarah Catherine           |4:112 |St. John's Lutheran
 HUNSUCKER      |Sarah E.                  |8:072 |Old St. Paul's Cemetery
 HUNSUCKER      |Sarah M.                  |4:095 |St. John's Lutheran
 HUNSUCKER      |Sarah S.                  |4:092 |St. John's Lutheran
 HUNSUCKER      |Susan Alice E.            |4:097 |St. John's Lutheran
 HUNSUCKER      |Susan D.                  |4:114 |St. John's Lutheran
 HUNSUCKER      |Susan Isenhower           |4:097 |St. John's Lutheran
 HUNSUCKER      |T. C.                     |4:111 |St. John's Lutheran
 HUNSUCKER      |Terry                     |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Theobald                  |4:088 |St. John's Lutheran
 HUNSUCKER      |Thomas C.                 |4:113 |St. John's Lutheran
 HUNSUCKER      |Thomas Lee                |7:124 |Conover City Cemetery
 HUNSUCKER      |Vance H.                  |4:093 |St. John's Lutheran
 HUNSUCKER      |Venta Dean                |7:142 |Conover City Cemetery
 HUNSUCKER      |Verdia V. Simmons         |7:123 |Conover City Cemetery
 HUNSUCKER      |Vernon E.                 |4:113 |St. John's Lutheran
 HUNSUCKER      |Vertie Alice Cline        |7:125 |Conover City Cemetery
 HUNSUCKER      |Virgie H.                 |7:142 |Conover City Cemetery
 HUNSUCKER      |Vivian Pope               |5:039 |Claremont Cemetery
 HUNSUCKER      |W. N.                     |4:094 |St. John's Lutheran
 HUNSUCKER      |W. W.                     |7:129 |Conover City Cemetery
 HUNSUCKER      |Wade Alexander            |8:063 |Mt. View U. Meth.
 HUNSUCKER      |Walter P.                 |1:034 |Bethel Luth. (new)
 HUNSUCKER      |Wilburn J.                |4:113 |St. John's Lutheran
 HUNSUCKER      |William                   |4:087 |St. John's Lutheran
 HUNSUCKER      |William                   |4:092 |St. John's Lutheran
 HUNSUCKER      |William                   |4:094 |St. John's Lutheran
 HUNSUCKER      |William                   |4:095 |St. John's Lutheran
 HUNSUCKER      |William                   |8:060 |Mt. View U. Meth.
 HUNSUCKER      |William M.                |4:097 |St. John's Lutheran
 HUNSUCKER      |William N.                |1:015 |Bethel Luth. (old)
 HUNSUCKER      |William Nelson            |4:095 |St. John's Lutheran
 HUNSUCKER      |Winfred T.                |7:142 |Conover City Cemetery
 HUNSUCKER      |Winnie                    |4:113 |St. John's Lutheran
 HUNSUCKER      |Worth E., Sr              |7:145 |Conover City Cemetery


Joy
 


==== HUNSUCKER Mailing List ====
The Hunsucker, Hunsicker, Hunsinger, etc...Web Page
To have your family posted, send an email message to; kee46@msn.com
http://homepages.rootsweb.com/~ahopkins/hunsucker/

 

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.